Home>Products>h313 Bearing>Factory 2020 Allwinner X96q H313 2.4GHz 5GHz Dual WiFi Newest Android 10 TV Box X96q Set Top Box
Factory 2020 Allwinner X96q H313 2.4GHz 5GHz Dual WiFi Newest Android 10 TV Box X96q Set Top Box MODELS
Need a CAD or 3D Model?
Factory 2020 Allwinner X96q H313 2.4GHz 5GHz Dual WiFi Newest Android 10 TV Box X96q Set Top Box
category
h313 Bearing
Factory 2020 Allwinner X96q H313 2.4GHz 5GHz Dual WiFi Newest Android 10 TV Box X96q Set Top Box SPECIFICATIONS
Manufacturers of all h313 Bearing are 2.126 Inch | 54 Mill D represented in our partial list of clients. Contact Gary for a complete Factory 2020 Allwinner X96q H313 2.4GHz 5GHz Dual WiFi Newest Android 10 TV Box X96q Set Top Box list of clients and TIMKEN AXLE CORP. projects.
2020
- LM501300
- LM501349A
- LM501314
- Imperial
- 0.4 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
-
TIMKEN AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Factory 2020 Allwinner X96q H313 2.4GHz 5GHz Dual WiFi Newest Android 10 TV Box X96q Set Top Box Technical information
- LM501300
- LM501349A
- LM501314
- Imperial
- 0.4 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- 19.812 mm
- 16.604 mm
- 21.433 mm
- 0.760 mm
- 0.76 mm
- 46.48 mm
- 46.99 mm
- 71.10 mm
- 65.02 mm
- 1.8 mm
- 0.3 mm
- -3.3 mm
- 4360 lbf
- 16800 lbf
- 16700 lbf
- 2980 lbf
- 1.46
- 0.4
- 1.5
- 23.3
- 13.3
- 0.0739
2020 Factory 2020 Allwinner X96q H313 2.4GHz 5GHz Dual WiFi Newest Android 10 TV Box X96q Set Top Box Cross reference
Factory 2020 Allwinner X96q H313 2.4GHz 5GHz Dual WiFi Newest Android 10 TV Box X96q Set Top Box Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | c | m | d | D | l | C | B | |
20204 | ISO | - | - | - | 20 mm | 47 mm | - | 14 mm | 14 mm |
20204 C | Loyal | - | - | - | 20 mm | 47 mm | - | 20,4 kN | 14 mm |
20204-TVP | FAG | - | - | 0,114 kg / Weight | 20 mm | 47 mm | - | - | 14 mm |
20205 | ISO | - | - | - | 25 mm | 52 mm | - | 15 mm | 15 mm |
20205 C | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205 K | ISO | - | - | - | 25 mm | 52 mm | - | 15 mm | 15 mm |
20205 KC | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205 KC+H205 | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205-K-TVP-C3 | FAG | - | - | 0,132 kg / Weight | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205-K-TVP-C3 + H205 | FAG | H205 / Adapter sleeve | 9 mm | 0,132 kg / Weight | 25 mm | 52 mm | 26 mm | - | 15 mm |
20205-K-TVP-C3+H205 | FAG | - | 9 mm | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
Factory Wholesale Price Different Types of Farming Hoe H313 | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Bearing Accessory Bearing Parts Motorcycle Parts Bearing Bushing Koyo NSK SKF NACHI Adapter Sleeves H311 H313 H314 H315 H316 H317 H318 H319 H320 H322 | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SKF Bearing Adapter Sleeve H314 H312 H313 H314 H315 H316 H317 H318 H319 H320 H321 H322 | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
2020 Newest Android 10.0 X96q Allwinner H313 4GB Dual Band WiFi IPTV Smart Android TV Box 4K 8K | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
The Cheapest New Arrival H313 X96q Android 10 2/16g | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Large Stock Supply Bearing Adapter Sleeves H313 for Metric Shafts | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
X96 S400 Allwinner H313 Quad Core 1g 8g Android 10 Smart Fire TV Stick | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Factory 2020 Allwinner X96q H313 2.4GHz 5GHz Dual WiFi Newest Android 10 TV Box X96q Set Top Box Video
Contact Us

- TIMKEN AXLE CORP.
- Address3567 South Layton Road Anderson Indiana 98528, U.S.A.
- Phone(Working Time)+1-775-298-7800
- Fax
Factory 2020 Allwinner X96q H313 2.4GHz 5GHz Dual WiFi Newest Android 10 TV Box X96q Set Top Box Technical Articles
fag xlife number and size chart pdf |
skf yar size chart mm |
skf corvette racing hubs dimensions tolerances |
h313 Bearing CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Tapered Roller Bearing Assemblies
- h313 Bearing
- skf lgmt 3 Bearing
- 6203 skf Bearing
- 3205 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row cylindrical roller bearings
- Full Complement Cylindrical Roller Radial Bearings
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed Factory 2020 Allwinner X96q H313 2.4GHz 5GHz Dual WiFi Newest Android 10 TV Box X96q Set Top Box Also Viewed
The Cheapest New Arrival H313 X96q Android 10 2/16g
Large Stock Supply Bearing Adapter Sleeves H313 for Metric Shafts
SKF Bearing Adapter Sleeve H314 H312 H313 H314 H315 H316 H317 H318 H319 H320 H321 H322
Factory Wholesale Price Different Types of Farming Hoe H313
Bearing Accessory Bearing Parts Motorcycle Parts Bearing Bushing Koyo NSK SKF NACHI Adapter Sleeves H311 H313 H314 H315 H316 H317 H318 H319 H320 H322