Home>Products>Cam Follower and Track Roller - Yoke Type>SMITH YAG-44 Cam Follower and Track Roller - Yoke Type
SMITH YAG-44 MODELS
Need a CAD or 3D Model?
SMITH YAG-44 Cam Follower and Track Roller - Yoke Type
Cam Follower and Track Roller - Yoke Type
SMITH YAG-44 Bearing SPECIFICATIONS
Request A 25mm d Quote For Your Special SMITH YAG-44 Cam Follower and Track Roller - Yoke Type 37.5 Dynamic Load Rating (kN): Needs Today! Free Cam Follower and Track Roller - Yoke Type Steel Cage Type: Quotes. ISO 9001 certified.
- SMITH
YAG-44
- 18000
- 18200
- 18352
- Imperial
- 0.5 Kg
- Stamped Steel
- 50.8 mm
- 88.900 mm
-
TIMKEN AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems SMITH YAG-44 Cam Follower and Track Roller - Yoke Type
- 18000
- 18200
- 18352
- Imperial
- 0.5 Kg
- Stamped Steel
- 50.8 mm
- 88.900 mm
- 18.263 mm
- 19.050 mm
- 20.638 mm
- 1.520 mm
- 1.52 mm
- 55.88 mm
- 58.93 mm
- 84.07 mm
- 76.96 mm
- 2.3 mm
- 1.8 mm
- 2 mm
- 3560 lbf
- 13700 lbf
- 14400 lbf
- 3470 lbf
- 1.03
- 0.57
- 1.06
- 26.1
- 22.1
- 0.0852
SMITH YAG-44 Technology SMITH YAG-44 Cam Follower and Track Roller - Yoke Type
SMITH YAG-44 Cam Follower and Track Roller - Yoke Type Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Weight / LBS |
YAG-44 | SMITH BEARING | 2.75 Inch | 69.85 Millimeter | Bearing | 31171530 | 0.522 | Yoke Type | 0.0 | Open | 1.15 |
INA LFR50/8-NPP Cam Follower and Track Roller - Yoke Type | Series:18000; Cone Part Number:18200; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
INA LFR50/5-6-2RS-RB Cam Follower and Track Roller - Yoke Type | Series:18000; Cone Part Number:18200; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
INA LFR5208-40-2Z Cam Follower and Track Roller - Yoke Type | Series:18000; Cone Part Number:18200; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
INA LFR5206-20-2Z Cam Follower and Track Roller - Yoke Type | Series:18000; Cone Part Number:18200; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
INA LFR5207-30-2Z Cam Follower and Track Roller - Yoke Type | Series:18000; Cone Part Number:18200; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
INA NUTR3072 Cam Follower and Track Roller - Yoke Type | Series:18000; Cone Part Number:18200; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
INA LFR5201-10-2RS-RB Cam Follower and Track Roller - Yoke Type | Series:18000; Cone Part Number:18200; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
INA LFR5201-NPP Cam Follower and Track Roller - Yoke Type | Series:18000; Cone Part Number:18200; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
INA NATR20-PP Cam Follower and Track Roller - Yoke Type | Series:18000; Cone Part Number:18200; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
INA NATR12-X-PP Cam Follower and Track Roller - Yoke Type | Series:18000; Cone Part Number:18200; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SMITH YAG-44 Cam Follower and Track Roller - Yoke Type Video
SMITH YAG-44 INTERCHANGE
Cam Follower and Track Roller - Yoke Type Part series YAG-44 is a potential replacement for these common bearing part numbers:
YAG-44
YAG-44
YAG-44
YAG-44
YAG-44
YAG-44
YAG-44
YAG-44
Contact Us

- TIMKEN AXLE CORP.
- Address3567 South Layton Road Anderson Indiana 98528, U.S.A.
- Phone(Working Time)+1-775-298-7800
- Fax
SMITH YAG-44 Technical Articles
fag xlife number and size chart pdf |
skf yar size chart mm |
skf corvette racing hubs dimensions tolerances |
Cam Follower and Track Roller - Yoke Type CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Tapered Roller Bearing Assemblies
- h313 Bearing
- skf lgmt 3 Bearing
- 6203 skf Bearing
- 3205 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row cylindrical roller bearings
- Full Complement Cylindrical Roller Radial Bearings
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion